Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Nursery A 0 (0.00%) 13 (100.00%) 13
2 Nursery B 0 (0.00%) 19 (100.00%) 19
3 KG A 0 (0.00%) 31 (100.00%) 31
4 KG B 0 (0.00%) 34 (100.00%) 34
5 One A 0 (0.00%) 26 (100.00%) 26
6 One B 0 (0.00%) 41 (100.00%) 41
7 Two A 0 (0.00%) 36 (100.00%) 36
8 Two B 0 (0.00%) 34 (100.00%) 34
9 Three A 0 (0.00%) 37 (100.00%) 37
10 Three B 0 (0.00%) 55 (100.00%) 55
11 Four A 0 (0.00%) 58 (100.00%) 58
12 Four B 0 (0.00%) 85 (100.00%) 85
13 Five A 0 (0.00%) 64 (100.00%) 64
14 Five B 0 (0.00%) 61 (100.00%) 61
15 Six A 0 (0.00%) 103 (100.00%) 103
16 Six B 0 (0.00%) 101 (100.00%) 101
17 Six D 0 (0.00%) 72 (100.00%) 72
18 Six E 0 (0.00%) 91 (100.00%) 91
19 Seven A 0 (0.00%) 89 (100.00%) 89
20 Seven B 0 (0.00%) 85 (100.00%) 85
21 Seven D 0 (0.00%) 92 (100.00%) 92
22 Seven E 0 (0.00%) 86 (100.00%) 86
23 Eight A 0 (0.00%) 87 (100.00%) 87
24 Eight B 0 (0.00%) 90 (100.00%) 90
25 Eight D 0 (0.00%) 77 (100.00%) 77
26 Eight E 0 (0.00%) 75 (100.00%) 75
27 Nine A 0 (0.00%) 95 (100.00%) 95
28 Nine B 0 (0.00%) 79 (100.00%) 79
29 Nine D 0 (0.00%) 75 (100.00%) 75
30 Nine E 0 (0.00%) 80 (100.00%) 80
31 Ten A 0 (0.00%) 74 (100.00%) 74
32 Ten B 0 (0.00%) 77 (100.00%) 77
33 Ten C 0 (0.00%) 2 (100.00%) 2
34 Ten D 0 (0.00%) 107 (100.00%) 107
35 Ten E 0 (0.00%) 7 (100.00%) 7
36 Ten F 0 (0.00%) 36 (100.00%) 36
37 Ten G 0 (0.00%) 9 (100.00%) 9
38 Ten H 0 (0.00%) 31 (100.00%) 31
39 Ten(Old) A 0 (0.00%) 71 (100.00%) 71
40 Ten(Old) B 0 (0.00%) 65 (100.00%) 65
41 Ten(Old) C 0 (0.00%) 3 (100.00%) 3
42 Ten(Old) D 0 (0.00%) 60 (100.00%) 60
43 Ten(Old) E 0 (0.00%) 17 (100.00%) 17
44 Ten(Old) F 0 (0.00%) 45 (100.00%) 45
45 Ten(Old) G 0 (0.00%) 10 (100.00%) 10
46 Ten(Old) H 0 (0.00%) 11 (100.00%) 11
Total -- (0.00%) -- (100.00%) --





No Data Found !!!


« August 2017 »
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31